Individual Mark Sheet for the above result will be displayed on the website within a fortnight.
Recruitment of Junior Engineer (Civil/ Electrical) (Online Examination held on July 5, 2015)
Roll Numbers of Provisionally Selected Candidates
Junior Engineer (Civil) |
West Zone | Central Zone | South Zone |
1201070064 | 2901070247 | 1501070176 | 3301070216 |
1701010008 | 2901070353 | 1701070027 | 3301070247 |
1901070156 | 3601050133 | 3801070186 | |
Junior Engineer (Electrical) |
West Zone | East Zone | Central Zone | South Zone |
1202150171 | 1202070025 | 1202050125 | 3502050129 |
2002030171 | 3702050310 | 3302050319 | |
2002130301 | | | |
2102070015 | | | |
2302070108 | | | |
2302070112 | | | |
3902070105 | | | |
Cut off in the Online examination for being called for interview in respect of each category – Zone-wise
Post | Zone | Gen | SC | ST | OBC |
Junior Engineer (Civil) | West | 105.50 | 102.50 | - | 98.50 |
South | 95.75 | - | - | - |
Central | 107.75 | - | - | - |
Junior Engineer (Electrical) | East | 130.75 | - | | 129.75 |
West | 142.50 | - | 88.25 | - |
South | 141.25 | - | - | - |
Central | 141.50 | - | - | - |
Disclaimer: Though utmost care has been taken while preparing the result, the Bank reserves the right to rectify inadvertent errors, if any.
|